| Type | Assault rifle |
| Place of origin | Switzerland |
History
|
| Released | 2009 |
| Used by | See Users |
| Production history |
| Designer | SIG |
|
|
| Manufacturer | Swiss Arms AG (formerly SIG) |
|
|
| Number built | 600,000+ |
| Variants | See Variants |
| Specifications |
| Weight | SG 553: 3.2 kg (7.1 lb) |
| Length | SG 553 (stock extended): 730 mm (28.7 in)
SG 553 (stock folded): 501 mm (19.7 in) |
| Barrel length | SG 553: 227 mm (8.9 in) |
|
| Cartridge | 5.6mm Gw Pat 90 (5.56x45mm NATO) |
| Action | Gas operated, rotating bolt |
| Rate of fire | Approx. 700 rounds/min |
|
|
| Effective range | 100–400 m sight adjustments |
| Feed system | 5, 20, 30-round detachable box magazine |
|
|
0 komentar:
Posting Komentar