| Type | Assault rifle |
| Place of origin | Canada |
Service history
|
| In service | 1984–present |
| Used by | See Users |
| Wars | UNAMIR, UNPROFOR, Gulf War, Operation Enduring Freedom, War in Afghanistan, Iraq War |
| Production history |
| Manufacturer | Diemaco (Former)
Colt Canada (Current) |
| Produced | 1982–present |
| Number built | 200,000+ |
| Variants | C7A1, C7A2 |
| Specifications |
| Weight | 3.3 kg (7.3 lb) (unloaded) 3.9 kg (8.6 lb) (with 30-round magazine) |
| Length | 100.6 cm (39.6 in) (C7 C7A1 C7A2) (A2 Stock Extended), 92.98 cm (36.61 in) (C7A2) (Stock Collapsed) |
| Barrel length | 508 mm (20.0 in) |
|
| Cartridge | 5.56x45mm NATO |
| Action | Gas-operated, rotating bolt |
| Rate of fire | 700–900 rounds/min |
| Muzzle velocity | 900 m/s (3030 ft/s) |
| Effective range | 400 m (440 yd) (effective); 600 m (660 yd) (effective in a section) |
| Feed system | Various 30-round STANAG magazines. |
0 komentar:
Posting Komentar