| Type | Assault rifle |
| Place of origin | Switzerland |
Service history
|
| In service | 1990–present |
| Used by | See Users |
| Production history |
| Designer | SIG |
| Designed | 1970s |
| Manufacturer | Swiss Arms AG (formerly SIG) |
| Produced | 1986–present |
| Number built | 600,000+ |
| Variants | See Variants |
| Specifications |
| Weight | SG 550: 4.1 kg (9.04 lb) |
| Length | SG 550 (stock extended): 998 mm (39.3 in)
SG 550 (stock folded): 772 mm (30.4 in |
| Barrel lengte | SG 550: 528 mm (20.8 in) |
|
| Cartridge | 5.6mm Gw Pat 90 (5.56x45mm NATO) |
| Action | Gas operated, rotating bolt |
| Rate of fire | Approx. 700 rounds/min |
| Muzzle velocity | SG 550: 911 m/s (2,989 ft/s) |
| Effective range | 100–400 m sight adjustments |
| Feed system | 5, 20, 30-round detachable box magazine |
| Sights | Rear: rotating diopter drum with tritium night inserts; front: hooded post with folding night post
540 mm (21.3 in) sight radius (SG 550) |
0 komentar:
Posting Komentar