Type | Automatic grenade launcher |
Place of origin | United States |
Service history |
Used by | United States |
Wars | Vietnam War |
Production history |
Designer | Philco-Ford |
Designed | 1961 |
Manufacturer | Springfield Armory |
Unit cost | $1,127.00 (in 1967) |
Produced | 1965-1967 |
Number built | 500 |
Specifications |
Cartridge | M384 High-Explosive, M385 Practice |
Caliber | 40 mm |
Action | Automatic, motor driven |
Rate of fire | 225 rpm |
Muzzle velocity | 790 feet per second (240 m/s) |
Effective range | 2,045 yards (1,870 m) |
Feed system | belt |
0 komentar:
Posting Komentar