Type | Anti-tank rocket launcher |
Place of origin | West Germany |
Service history |
In service | 1989–present |
Used by | See Users |
Production history |
Designer | Dynamit Nobel AG |
Designed | 1978–85 |
Manufacturer | Dynamit Nobel AG, IHI Aerospace (Licensed) |
Unit cost | $9,994 (Standard Firing Mechanism) $11,108 (IT 600 Firing Mechanism with Simrad Optronics computerized sight) $297 (1 HE Round) $202 (1 Bunkerfaust Round) |
Produced | 1987–present |
Number built | 261,718 (as of 2003) |
Variants | Panzerfaust 3-T, Panzerfaust 3-IT600, Panzerfaust 3LW, Panzerfaust 3LW-HESH, Bunkerfaust, 110 mm anti-tank weapon |
Specifications |
Weight | Configuration: - Hollow charge warhead: 12.9 kg (28 lb 7 oz)
- Tandem hollow charge warhead: 13.3 kg (29 lb 5 oz)
- Bunker-buster warhead: 13.3 kg (29 lb 5 oz)
- Unloaded firing unit: 2.3 kg (5 lb 1 oz)
|
Length | 950 mm (3 ft 1 in) |
|
Caliber | 60 mm (2.4 in) barrel, 110 mm (4.3 in) warhead |
Muzzle velocity | 115.0 m/s (377 ft/s) |
Maximum range | 920.0 m (3,018.4 ft) (automatic self-destructs once beyond the range) |
Sights | UP-7V Telescopic sight |
0 komentar:
Posting Komentar