| Type | General purpose machine gun |
| Place of origin | Japan |
| Service history |
| In service | February 15, 1962–present |
| Used by | Japan |
| Wars | Cold War
Iraq War |
| Production history |
| Designer | Masaya Kawamura |
| Designed | 1954 |
| Manufacturer | Sumitomo Heavy Industries |
| Unit cost | ¥2,000,000 (c. 1985) |
| Produced | 1962–present |
| Variants | See Variants |
| Specifications |
| Weight | 10.15 kg (22.38 lb) |
| Length | 1,200 mm (47.2 in) |
| Barrel length | 546 mm (21.5 in) |
|
| Cartridge | 7.62×51mm NATO |
| Action | Gas-operated |
| Rate of fire | 650 RPM |
| Maximum range | 1,000 m
1,500 m (with bipod) |
| Feed system | Belt-fed |
| Sights | Iron sights |
0 komentar:
Posting Komentar