Type | Submachine gun |
Place of origin | Soviet Union |
Service history
|
In service | 1941–Present |
Used by | See Users |
Wars | - World War II
- Korean War
- Chinese Civil War
- Bay of Pigs Invasion
- Vietnam War
- Cambodian Civil War
- Iraq War
|
Production history |
Designer | Georgi Shpagin |
Manufacturer | Numerous |
Produced | 1941 |
Number built | Approx. 6,000,000 |
Variants | See Variants |
Specifications |
Weight | 5.45 kg (12.0 lb) with 71-round magazine |
Length | 843 mm (33.2 in) |
Barrel length | 269 mm (10.6 in) |
|
Cartridge | 7.62×25mm Tokarev |
Action | Blowback, open bolt |
Rate of fire | 900 rounds/min |
Muzzle velocity | 488 m/s (1,600.6 ft/s) |
Effective range | 200 m |
Feed system | 35-round box magazine or 71-round drum magazine |
Sights | Iron sights |
0 komentar:
Posting Komentar