MSG-90
| Type | Sniper rifle |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1972-present |
| Used by | See Users |
| Production history | |
| Designer | Heckler & Koch GmbH |
| Designed | 1970s |
| Manufacturer | Heckler & Koch GmbH SEDENA (licensed) |
| Produced | 1972–present |
| Variants | PSG1A1, MSG90, MSG90A1 |
| Specifications | |
| Weight | 7.2 kg (15.87 lb) |
| Length | 1,230 mm (48.4 in) |
| Barrel length | 650 mm (25.6 in) |
| Width | 59 mm (2.3 in) |
| Height | 258 mm (10.2 in) with telescopic sight |
| | |
| Cartridge | 7.62x51mm NATO |
| Action | Roller-delayed blowback |
| Muzzle velocity | 868 m/s (2,848 ft/s) |
| Effective range | 800 m |
| Feed system | 5- or 20-round detachable box magazine |
| Sights | Hensoldt ZF6x42PSG1 telescopic sight with illuminated reticle |







0 komentar:
Posting Komentar