Type | Assault rifle |
Place of origin | Switzerland |
Service history
|
In service | 1990–present |
Used by | See Users |
Production history |
Designer | SIG |
Designed | 1970s |
Manufacturer | Swiss Arms AG (formerly SIG) |
Produced | 1986–present |
Number built | 600,000+ |
Variants | See Variants |
Specifications |
Weight | SG 551: 3.40 kg (7.5 lb) |
Length | SG 551 (stock extended): 833 mm (32.8 in)
SG 551 (stock folded): 607 mm (23.9 in) |
Barrel length | SG 551: 363 mm (14.3 in) |
|
Cartridge | 5.6mm Gw Pat 90 (5.56x45mm NATO) |
Action | Gas operated, rotating bolt |
Rate of fire | Approx. 700 rounds/min |
Muzzle velocity | SG 551: 850 m/s (2,788.7 ft/s) |
Effective range | 100–400 m sight adjustments |
Feed system | 5, 20, 30-round detachable box magazine |
Sights | Rear: rotating diopter drum with tritium night inserts; front: hooded post with folding night post
466 mm (18.3 in) sight radius (SG 551) |
0 komentar:
Posting Komentar